Overview is the first page after you sign in. It shows what needs a person before money leaves the firm.
Page controls
- Date range: the range for the headline cards and most panels. The default is Last 90 days.
- Currency: the currency of the figures, for example USD. You cannot change it here.
- Asset class: All, CFD, Futures. Shown only when your firm has more than one.
- Customize: rearranges the headline cards for the current visit.
Headline cards
| Card | What it shows |
|---|---|
| Revenue | Verified revenue versus the prior period |
| Paid payouts | Verified paid payout value |
| Payout rate | Paid payouts as a share of verified revenue |
| Protected payouts by QS | Paid payout value QuantSentry verifiably protected |
Current position
Two running totals: Pending requested (open payout requests) and Accrued liability. Both are gross, before profit split, and ignore the date range.
Panels
| Panel | What it answers |
|---|---|
| Investigate now | Work to do first: Cases, Payouts, Profit review |
| Protection | Value protected to date, and what is still protectable |
| Classification coverage | Traders with an evidence-backed classification |
| Insights | Findings from stored trades, accounts and Cases |
| Pending payouts | Pending payout value now |
| Accrued payout exposure | Funded accounts by accrued exposure, now |
| Revenue & payouts | Revenue, paid payouts, revenue after payouts |
| Product performance | Orders, revenue, payouts and Cases by product |
Each panel links to the page that owns its data. How the firm is doing opens Business Performance.
